- Magnetic Materials[10]
- Sensors[10]
- Filters[7]
- Transformers[5]
- Contact Person : Ms. Fan Joanna
- Company Name : Anhui Lizhi Magnetic Material Co., Ltd.
- Tel : 86-551-3459101
- Fax : 86-551-3441233
- Address : Anhui,hefei,Room2904,Building5#,Jindi International City,South of MaAnShan Road ,hefei, Anhui province , China
- Country/Region : China
- Zip : 230051
amorphous cut core,amorphous c core,solar inverter core
amorphous cut core,solar inverter core,UPS core
CFC:
Core specification | ||||||||||||||||
Spec: | a(mm) | ± | b(mm) | c(mm) | d(mm) | + | e(mm) | ± | f(mm) | ± | lm(cm) | Ac(cm2) | Wa(cm2) | Ap(cm4) | (g) | |
CFC-031014008040 | 8 | 0.5 | 14 | 31 | 40 | 0.5 | 30 | 0.5 | 47 | 2 | 11.5 | 2.6 | 4.3 | 11.3 | 230 | |
CFC-032017010040 | 10 | 0.5 | 17 | 32 | 40 | 0.5 | 37 | 0.5 | 52 | 2 | 12.9 | 3.2 | 5.4 | 17.4 | 330 | |
CFC-040028012030 | 12 | 0.8 | 28 | 40 | 30 | 0.5 | 52 | 1 | 64 | 2 | 17.4 | 2.9 | 11.2 | 32.5 | 360 | |
CFC-058020010040 | 10 | 0.5 | 58 | 40 | 0.5 | 40 | 1 | 78 | 2 | 18.7 | 3.2 | 11.6 | 37.1 | 500 | ||
CFC-060030012020 | 12 | 0.8 | 30 | 60 | 20 | 0.5 | 54 | 1 | 84 | 2 | 21.8 | 1.9 | 18.0 | 34.2 | 340 | |
CFC-060030012020* | 16 | 0.5 | 27 | 56 | 24 | 0.5 | 59 | 1 | 90 | 1 | 21.8 | 3.1 | 15.1 | 46.9 | 340 | |
CFC-060030020040 | 20 | 1 | 30 | 60 | 40 | 0.5 | 70 | 1 | 100 | 2 | 24.3 | 6.4 | 18.0 | 115.2 | 1200 | |
CFC-077035020020 | 20 | 1 | 35 | 77 | 20 | 0.5 | 75 | 1 | 117 | 3 | 28.7 | 3.2 | 27.0 | 86.2 | 700 | |
CFC-077035020020* | 26.5 | 0.5 | 32 | 74 | 24.5 | 0.5 | 85 | 1 | 131 | 2 | 28.7 | 4.6 | 23.7 | 108.9 | 880 | |
CFC-078025015040 | 15 | 0.8 | 25 | 78 | 40 | 0.5 | 55 | 1 | 108 | 2 | 25.3 | 4.8 | 19.5 | 93.6 | 950 | |
CFC-080040013020 | 13 | 0.8 | 40 | 80 | 20 | 0.5 | 66 | 1 | 106 | 2 | 28.1 | 2.1 | 32.0 | 67.2 | 440 | |
CFC-084035022025 | 22 | 1 | 35 | 84 | 25 | 0.5 | 79 | 1 | 128 | 3 | 30.7 | 4.4 | 29.4 | 129.4 | 1000 | |
CFC-084035022025* | 29.4 | 0.5 | 32.5 | 79.5 | 30 | 0.5 | 91.3 | 1 | 139.5 | 1 | 30.7 | 6.0 | 25.8 | 155.0 | 1300 | |
CFC-088045026030 | 26 | 1 | 45 | 88 | 30 | 0.5 | 97 | 1 | 140 | 4 | 34.8 | 6.2 | 39.6 | 245.5 | 1800 | |
CFC-088045026030* | 31.5 | 0.5 | 41 | 84 | 35 | 0.5 | 104 | 1 | 150.4 | 1 | 34.8 | 8.2 | 34.4 | 282.4 | 1850 | |
CFC-088045026040 | 26 | 1 | 45 | 88 | 40 | 0.5 | 97 | 1 | 140 | 4 | 34.8 | 8.3 | 39.6 | 328.7 | 2200 | |
CFC-088045026040* | 31.5 | 0.5 | 41 | 84 | 45.2 | 0.5 | 104 | 1 | 150.4 | 1 | 34.8 | 10.6 | 34.4 | 365.1 | 2400 |
amorphous cut core,amorphous c core,solar inverter core